G2K Games awards points to players finishing in the top 8 of any scheduled Magic event run in our stores. Each time a new set releases we reset the standings and award prizes to the top players at each store. Standings are updated on the website every week, so be sure to check back and see how you are doing!
Players with their names in bold have qualified for a free Magic 2013 league t-shirt!
JOHNSON CITY
| Mark Witt | 5 | |
| Seth Solomon | 3 | |
| Adam Crawford | 2 | |
| Dakota Tunnell | 2 | |
| Blake Riddle | 1 | |
| Eric Chu | 1 | |
| Gabriel Garmin-Davis | 1 | |
| Gary Leek | 1 | |
LEBANON
| Travis Compton | 5 | |
| Austin Brooks | 3 | |
| Darrin Lowe | 2 | |
| Ritchie Gibbs | 2 | |
| Dakota Elswick | 1 | |
| Dustin Compton | 1 | |
| Eric Burns | 1 | |
| James Light | 1 | |
ROCK HILL
| Samuel Hanna | 5 | |
| Jesse Holland | 3 | |
| Nathaniel Truesdale | 2 | |
| Valerie Moore | 2 | |
| Joe Jewell | 1 | |
| Kyle Spears | 1 | |
| Steven Caudle | 1 | |
| Yifei Wang | 1 | |
WAYNESBORO
| Kendall Galenis | 10 | |
| Luke Bartosik | 5 | |
| Andrew Fitzgerald | 3 | |
| Andrew Wiley | 3 | |
| Preston Peters | 3 | |
| Andrew Pervel | 2 | |
| Brandon Shifflett | 2 | |
| Sam Desper | 2 | |
| Adam McDougall | 1 | |
| Richard Hopkins | 1 | |



